Tuesday, 5 April 2011

London Live II Results


Main Event Results:


$250+25
414 runners
$103,500 prize pool
Deal agreed between top two.

1st Peter Wigglesworth -- $20,000 ($16,020)
2nd Michael Yiannikkou -- $12,000 ($16,020)
3rd Gareth Alder -- $8,000 ($9,600)
4th Gavin Hall -- $6,000 ($7,450)
5th Andy Nguyen -- $4,500 ($4,500)
6th Raj Rughwani -- $3,500 ($3,520)
7th Louis Manson -- $2,850 ($2,850)
8th Stephen Power -- $2,250 ($2,250)
9th Seth Webber -- $2,000 ($2,000)
10th Hugo Martin -- $1,750 ($1,750)
11th Richie Allen -- $1,750 ($1,750)
12th Willie Tann -- $1,500 ($1,500)
13th Adam Stoneham -- $1,500 ($1,800)
14th Mark Brassington -- $1,500 ($1,500)
15th Jo Handman -- $1,500 ($1,500)
16th Samad Razavi -- $1,250 ($1,500)
17th Christopher Kadji -- $1,250 ($1,250)
18th Jemma Pateman -- $1,250 ($1,475)
19th Paul Hempseed -- $1,250 ($1,250)
20th Johnny Kelly -- $1,250 ($1,250)
21st Marty Smyth -- $1,000 ($1,000)
22nd Lim-Wai Cheung -- $1,000 ($1,000)
23rd David Docherty -- $1,000 ($1,200)
24th Rupom Pal -- $1,000 ($1,020)
25th Tony Adderley -- $1,000 ($1,020)
26th Andrew Last -- $800 ($800)
27th Philip Mildon -- $800 ($880)
28th Niall Farrell -- $800 ($800)
29th Ebrahim Razavi -- $800 ($800)
30th Phillip Chan -- $800 ($820)
31st Bahman Djarian -- $600 ($600)
32nd Denison Ranson -- $600 ($600)
33rd Gary Davies -- $600 ($600)
34th Ronnie Guevara -- $600 ($600)
35th Niall Dowds -- $600 ($600)
36th Matthew Sayer -- $600 ($600)
37th Shana Casaletto -- $600 ($600)
38th Tim Chamberlain -- $500 ($500)
39th Dean Watson -- $500 ($550)
40th Daren Lury -- $500 ($500)
41st Deborah Worley-Roberts -- $500 ($550)
42nd Ian Chin -- $500 ($500)
43rd Richard Eatock -- $500 ($500)
44th Simon Morris -- $500 ($550)
45th Matthew Heap -- $500 ($520)
46th Rod Hall -- $400 ($480)
47th Dean Aldred -- $400 ($540)
48th Simon Herrick -- $400 ($400)
49th Matthew Southam -- $400 ($400)
50th James Mitchell -- $400 ($730)
51st David Ellis -- $400 ($400)
52nd Dan Gallagher -- $400 ($400)
53rd David Cotgrave -- $400 ($400)
54th Steven Parry -- $400 ($400)
55th J.J. Hazan -- $350 ($385)
56th Nigel Chukwu -- $350 ($350)
57th Marc Convey -- $350 ($350)
58th Mark Oliver -- $350 ($350)
59th Michael Hyam -- $350 ($350)
60th Jon Laight -- $350 ($350)
61st Peter Derrick -- $350 ($385)
62nd Alex Rousso -- $350 ($350)
63rd Michael Isiguzo -- $350 ($350)
64th Robert Garrard -- $300 ($300)
65th Karl Mahrenholz -- $300 ($300)
66th David Lawrence -- $300 ($300)
67th Christopher Cornelius -- $300 ($330)
68th Justin Hubble -- $300 ($300)
69th Ross Boatman -- $300 ($300)
70th Tony Lang -- $300 ($300)
71st Lee Brooke-Pearce -- $300 ($330)
72nd Jesse Algranti -- $300 ($300)

Bounty Eliminations:

$1,480 of a possible $5,000 paid.
4 x Purple Belt+ ($1,000)
2 x Orange Belt ($200)
14 x Yellow Belt ($280)

Nik Persaud by Bharat Harshad Joshi ($20)
Jake Cody by Sean Bolden ($250)
Trevor Ingman by Mike Ellis ($20)
Richard Ashby by Robert Angood ($20)
Jamie Burland by Nicolas Irving ($20)
Mike Ellis by Andrew Youens ($20)
JP Kelly by Raj Rughwani ($20)
Paul Pham by Rupom Pal ($20)
James Dempsey by James Mitchell ($250)
Luke Schwartz by Ciaran Corbett ($20)
James Keys by Jerome Bradpiece ($250)
Surinder Sunar by Constantine Paparestis ($20)
Jerome Bradpiece by Matthew Heap ($20)
Neil Channing by Tony Adderley ($20)
Ross Boatman by Dean Aldred ($100)
Alex Rousso by Jemma-Louise Pateman ($100)
James Mitchell by Philip Chan ($20)
Marty Smyth by Michael Yiannikkou ($20)
Sam Razavi by Peter Wigglesworth ($20)
Adam Stoneham by Gavin Hall ($250)

Belt Bonuses:


$4,075 of a possible $20,700 paid.

3rd Gareth Alder -- $1,600 (Purple Belt)
4th Gavin Hall -- $1,200 (Blue Belt)
13th Adam Stoneham -- $300 (Brown Belt)
16th Samad Razavi -- $250 (Black Belt)
18th Jemma Pateman -- $125 (Orange Belt)
23rd David Docherty -- $200 (Blue Belt)
41st Deborah Worley-Roberts -- $50 (Orange Belt)
44th Simon Morris -- $50 (Orange Belt)
46th Rod Hall -- $80 (Purple Belt)
47th Dean Aldred -- $40 (Orange Belt)
50th James Mitchell -- $80 (Green Belt)
55th J.J. Hazan -- $35 (Orange Belt)
61st Peter Derrick -- $35 (Orange Belt)
71st Lee Brooke-Pearce -- $30 (Orange Belt)

High Roller Results:

£1,000
25 runners
£25,000 prize pool
Deal agreed by top five.

1st Mike Donn -- £5,000
2nd Ahmad Jehangir -- £5,000
3rd Robin Keston -- £5,000
4th David Barnes -- £5,000
5th Mykola Vysotski -- £5,000

Others:

Highest Black Belt -- Sam Razavi
Highest Brown Belt -- Adam Stoneham
Highest Blue Belt -- Davin Docherty
Highest Green Belt -- Gavin Hall
Highest Orange Belt -- Jemma Pateman
Highest Yellow Belt -- Peter Wigglesworth
Money Bubble -- Brendan McCartain
Final Table Bubble -- Hugo Martin

Press Release: Peter Wigglesworth Wins London Live II
Live Coverage/Updates

The Hendon Mob Results
Photos from the Event
Video Report
Day 1A Chip Counts
Day 1B Chip Counts

No comments:

Post a Comment