Friday, 27 March 2009

Chip Countaments!

Courtesy of Jon Raab and BlueSq.com:

1 1 Gregory Howard 11700
1 2 Daniel Murphy 3150
1 3 Timothy Pennington 16825
1 4 Frank Romanello 14025
1 5 Francis Egan 20325
1 6 Francis Mccormack 4850
1 7 Will Kassouf 17575
1 8 Richard Wheatley 8500
1 9 Piotr Paruszewski 20250
1 10 Trevor Tanchel 14775

2 1 David Ulliott 17875
2 2 Carlo Gabriele 18425
2 3 Oyvind Efraimsen 15200
2 5 Samer George 23450
2 6 Andreas Hagen 12750
2 7 Roland De Wolfe 11800
2 8 Abdulaziz Alsanea 19425
2 9 Karl Fenton 64775

3 1 Jeff Kimber 3875
3 2 Rahim Tadjsaadat 11500
3 3 Robert Boon 9175
3 4 Jan Bjoersland 6100
3 5 Marcin Horecki 3175
3 6 Ali Sarkeshik 15300
3 7 Ryan Braithwaite 8825
3 8 Nicholas Gibson 15750
3 9 Samuel Trickett 38100
3 10 Paul Zimbler 24800

4 1 Marc Convey 15125
4 2 Jack Powell 21475
4 3 Neil Channing 18025
4 4 Fabio Esposito 9150
4 5 Pramesh Bansi 21200
4 6 Elliott Peterman 27700
4 7 Michael Greco 10600
4 8 Shane Hellyer 15075
4 9 Aaron Barry 12925
4 10 William Martin 9225

5 1 Martin Green 24675
5 2 Fintan Gavin 28875
5 3 Erik Backlund 20075
5 5 Nicholas Romanello 7925
5 6 Simon Knight 19125
5 7 Kenneth Strandli 18550
5 9 Warren Wooldridge 48475
5 10 Olujimi Sotimehin 16675

6 1 Graeme Newman 17450
6 2 Timothy Speers 12400
6 3 Laurence Houghton 33125
6 4 Daniel Carter 14625
6 5 Nicholas Holbrook 19700
6 6 Luke Patten 26300
6 7 Joshua Tyler 17525
6 8 Robert Sherman 11225
6 9 Cuong Tran 32425
6 10 Carey Hollick 20950

7 1 Timothy Blake 41100
7 2 Eoghan O'Dea 19350
7 3 David Curtis 5175
7 4 Richard Haile 11625
7 5 Paul Parker 9000
7 6 Lawrence Windish 5350
7 7 Peter Doughty 13750
7 8 Stefan Hansen 5150
7 9 Anooj Sareen 14300
7 10 Mark Teltscher 20400

8 1 Thomas Middleton 7000
8 2 Samuel Oatley 39625
8 3 Daniel Rudd 8025
8 4 Scott O'Reilly 22975
8 5 John Dwyer 7250
8 6 John Murray 20750
8 7 Trevor Pearson 4600
8 8 David Penly 9750
8 9 John O'Shea 4350
8 10 Jerome O'Shea 12975

9 1 Derek Williams 12525
9 2 Steven Watts 10550
9 3 Thomas Macdonald 10950
9 4 Stasia Xanthos 7850
9 5 Matthew Turk 3300
9 6 Guillaume Darcourt 9900
9 7 Michael Ellis 8375
9 8 Victoria Coren 48000
9 9 Kevin Angeles 7925
9 10 Arif Rahimov 17200

10 1 Cathair Conneely 15600
10 2 James Renehan 11100
10 3 Alan Stearn 7150
10 4 Coong Ngo 9225
10 5 Walid Khalil 10875
10 6 Robert Lim 5750
10 7 Robert Garfield 17675
10 8 Darren Naylor 7725
10 9 Ivan Lehoczky 19800
10 10 Michael Bale 18075

11 1 Stuart Rutter 18775
11 2 Karl Schafler 18625
11 3 Michael Horne 13275
11 4 Pantelis Christodoulou 2925
11 5 Thomas Rutter 11200
11 6 Kenneth Spence 19075
11 7 Alan Vinson 29625
11 8 Christopher Fox 10275
11 9 Martin Silke 10200
11 10 Hatib Janneh 22500

12 1 Anthony Rafter 17975
12 2 Man Chan 12200
12 3 John Eames 13875
12 4 Paul Dack 13400
12 5 Michael Hill 4450
12 6 Joseph Grech 4200
12 8 Barkatul Mohammed 15850
12 9 Azzy Asghar 57350
12 10 Mark Bointon 18250

13 1 George Mckeever 17400
13 2 Stephan Kjerstad 4600
13 3 Andrew Clarke 10750
13 4 Edward Roger 12550
13 5 Marc Daubach 25425
13 6 Jagdeep Kahlon 7225
13 7 Bharminder Maker 9625
13 8 Christopher Moorman 15075
13 9 Surinder Sunar 11700
13 10 Charles Chattha 16475

14 1 Tom McCready 9200
14 2 Paul Ephremsen 18025
14 3 John Baughman 11650
14 4 David La Ronde 15775
14 5 Paul Byrne 12675
14 6 Andrew Feldman 8425
14 7 Louise Duffy 14900
14 9 Yin Li 34875
14 10 Richard Hemmington 31175

15 1 Hans Varsi 15775
15 2 Hoi Chow 15625
15 4 Kevin Jenkins 14050
15 5 Paul Marrow 9300
15 6 William Flood 16600
15 7 Satnam Sandhu 7375
15 8 Luke Trotman 47150
15 10 Dinh Le 54125

17 1 Saman Rezapour 13800
17 2 Rastislav Jancuska 95200
17 3 Patryk Slusarek 12525
17 4 Jeffrey Vanchiro 6800
17 5 Rajinder Shina 10625
17 6 Donal Norton 9350
17 7 Daniel Patel 21900
17 8 Jeff Duvall 17450
17 9 Clevedon Buntyn 11875
17 10 Paul Kerr 16850

21 1 Devin Lo 14625
21 2 Waseem Shahid 12975
21 3 Fuad Serhan 48125
21 5 Joshua Gould 16175
21 6 Julien Legros 23475
21 7 Henning Granstad 8375
21 8 Sean Fennessey 5425
21 9 Meister Vega 35575
21 10 James Keys 24325

22 1 Sunny Chattha 20100
22 2 Justin Kean 11100
22 3 Stian Knutsen 44225
22 4 Andrew Teng 12425
22 5 Peter Sansom 6925
22 6 Ramsey Ajram 19875
22 7 Andrew Bradshaw 49400
22 8 Tore Lagerborg 11450
22 9 Trevor Reardon 29900
22 10 Kevin O'Leary 6275

No comments:

Post a Comment